Fairspin Deposits and Withdrawals
This reference sets out Fairspin’s recorded deposit and withdrawal routes, processing conditions, and payment-related requirements. It also distinguishes withdrawal checks and charges from the play-through condition on deposited funds.
Browse the slots. Find a live table.
The table compares each recorded payment route by method type and whether it is listed for deposits, withdrawals, or both. For related casino information, consult Fairspin.
| Method | Type | Listed for |
|---|---|---|
| Visa | Bank card | Deposits and withdrawals |
| MasterCard | Bank card | Deposits and withdrawals |
| Cryptocurrencies | Cryptocurrency | Deposits and withdrawals |
| Piastrix | E-wallet | Deposits and withdrawals |
| MuchBetter | E-wallet | Deposits and withdrawals |
This table summarizes the stated processing and verification conditions relevant to deposits and payouts, including the point at which additional review may apply.
| Condition | Recorded detail |
|---|---|
| Deposit processing | After deposit confirmation |
| Some deposit methods | May be processed during regular working hours in CET |
| Cryptocurrency deposits | Require network confirmations |
| Withdrawal processing | From 10 minutes; additional checks may take longer |
| Verification | Required before withdrawal |
| Manual review | A single withdrawal of EUR 2,000 is the stated review threshold |
| Withdrawal route | Withdrawal to the same method is required |
The table separates the play-through rule for deposited funds from the stated conditions that may affect payment costs. The higher play-through requirement applies only to the named game categories.
| Condition | Stated requirement or charge |
|---|---|
| Deposited amounts before withdrawal | Must be played through at least once |
| Active deposited amounts in Sport Betting Games and Live Casino Games | Must be played through at least three times before withdrawal |
| Deposit method charges | Fees may apply depending on the selected method |
| Bank or payment provider charges | The provider may independently charge for deposits or withdrawals |
| Funds not used for gambling at least once | An additional withdrawal fee may apply, in an amount defined at Fairspin’s sole discretion |
| Cross-chain deposit recovery | Available only for deposits exceeding the equivalent of EUR 5,000; recovery fee is 10% |
Your next round starts at Fairspin.
No numeric withdrawal limit, minimum withdrawal amount, or method-specific payout limit is stated in the recorded payment details.
